Trading Pairs/Vol | Price | 24H Change |
---|---|---|
|
3399.50000000 | -5.52% |
|
669.47000000 | -1.77% |
|
0.31705000 | -9.62% |
|
96403.97000000 | -3.27% |
|
0.89580000 | -4.62% |
|
0.00002186 | -6.5% |
|
23.17000000 | -4.14% |
|
195.63000000 | -3.44% |
|
7.07100000 | -4.54% |
|
101.17000000 | -4.15% |
|
0.03700000 | % |
Trading Pairs/Vol | Price | 24H Change |
---|---|---|
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
Trading Pairs/Vol | Price | 24H Change |
---|---|---|
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
Trading Pairs/Vol | Price | 24H Change |
---|---|---|
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | 2.10% |
|
62,344,29 USD | -2.10% |
|
62,344,29 USD | -2.10% |
Price (USDT) | Amount (LINK) | Sum (USDT) | No records found |
---|
No records found |
Price (USDT) | Amount (LINK) | Date & Time |
---|
Order Type | Date & Time | Order | Pair | Amount | Price | Remaining | Trade Fee | Total | Status | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Order Type | Date & Time | Order | Pair | Amount | Price | Total | Status | |
---|---|---|---|---|---|---|---|---|
No Record Found |